summaryrefslogtreecommitdiff
path: root/palettes
diff options
context:
space:
mode:
authorLex Neva <github.com@lexneva.name>2018-04-19 15:01:16 -0400
committerLex Neva <github.com@lexneva.name>2018-04-28 20:13:03 -0400
commitdbcfa3cfacaa27ba159458da6b144c8606632e2b (patch)
tree4c9847a7a4474eb3dc13f3ed8a7a267cb198ea21 /palettes
parent14828d6fa2d290fb5f10b2e5956b2fa1153588d5 (diff)
add thread chart GPL files
from https://github.com/AkiraNorthstar/download_threadcharts Thanks to @AkiraNorthstar for compiling these thread chart palette files!
Diffstat (limited to 'palettes')
-rw-r--r--palettes/ARC Polyester.gpl292
-rw-r--r--palettes/ARC Rayon.gpl292
-rw-r--r--palettes/Admelody Polyester.gpl324
-rw-r--r--palettes/Admelody Rayon.gpl424
-rw-r--r--palettes/Anchor.gpl427
-rw-r--r--palettes/Aurifil Lana.gpl110
-rw-r--r--palettes/Aurifil Mako.gpl162
-rw-r--r--palettes/Aurifil Polyester.gpl208
-rw-r--r--palettes/Aurifil Rayon.gpl184
-rw-r--r--palettes/Aurifil Royal.gpl503
-rw-r--r--palettes/BFC Polyester.gpl324
-rw-r--r--palettes/Brildor AC.gpl124
-rw-r--r--palettes/Brildor CO.gpl74
-rw-r--r--palettes/Brildor MF.gpl214
-rw-r--r--palettes/Brildor NY.gpl184
-rw-r--r--palettes/Brildor PB.gpl264
-rw-r--r--palettes/Brother Country.gpl65
-rw-r--r--palettes/Brother Embroidery.gpl65
-rw-r--r--palettes/Coats Alcazar Jazz.gpl308
-rw-r--r--palettes/Coats Alcazar.gpl504
-rw-r--r--palettes/Coats Sylko USA.gpl307
-rw-r--r--palettes/Coats Sylko.gpl403
-rw-r--r--palettes/DMC.gpl462
-rw-r--r--palettes/Embroidex.gpl262
-rw-r--r--palettes/Emmel.gpl525
-rw-r--r--palettes/Fil-Tec Glide.gpl217
-rw-r--r--palettes/Floriani Polyester.gpl290
-rw-r--r--palettes/FuFu Polyester.gpl717
-rw-r--r--palettes/FuFu Rayon.gpl717
-rw-r--r--palettes/Gunold.gpl134
-rw-r--r--palettes/Gutermann Creativ Dekor.gpl204
-rw-r--r--palettes/Hemingworth.gpl298
-rw-r--r--palettes/Isacord Polyester.gpl394
-rw-r--r--palettes/Isafil Rayon.gpl290
-rw-r--r--palettes/Isalon Polyester.gpl418
-rw-r--r--palettes/Janome.gpl82
-rw-r--r--palettes/King Star.gpl434
-rw-r--r--palettes/MTB - Embroidex.gpl111
-rw-r--r--palettes/Madeira Burmilana.gpl125
-rw-r--r--palettes/Madeira Matt.gpl165
-rw-r--r--palettes/Madeira Polyneon.gpl353
-rw-r--r--palettes/Madeira Rayon.gpl361
-rw-r--r--palettes/Marathon Polyester.gpl305
-rw-r--r--palettes/Marathon Rayon V3.gpl388
-rw-r--r--palettes/Marathon Rayon.gpl321
-rw-r--r--palettes/Metro.gpl172
-rw-r--r--palettes/Mettler Embroidery.gpl156
-rw-r--r--palettes/Mettler Poly Sheen.gpl355
-rw-r--r--palettes/Outback Embroidery Rayon.gpl104
-rw-r--r--palettes/Poly X40.gpl290
-rw-r--r--palettes/Princess.gpl124
-rw-r--r--palettes/RAL.gpl198
-rw-r--r--palettes/Radiant Rayon.gpl106
-rw-r--r--palettes/Robison-Anton Polyester.gpl456
-rw-r--r--palettes/Robison-Anton Rayon.gpl423
-rw-r--r--palettes/Royal Polyester.gpl477
-rw-r--r--palettes/Royal Viscose Rayon.gpl498
-rw-r--r--palettes/Sigma.gpl154
-rw-r--r--palettes/Simthread Polyester.gpl111
-rw-r--r--palettes/Simthread Rayon.gpl388
-rw-r--r--palettes/Sulky Polyester.gpl911
-rw-r--r--palettes/Sulky Rayon.gpl284
-rw-r--r--palettes/Swist Rayon.gpl231
-rw-r--r--palettes/Tristar Polyester.gpl302
-rw-r--r--palettes/Tristar Rayon.gpl410
-rw-r--r--palettes/Viking Palette.gpl33
-rw-r--r--palettes/Vyapar Rayon.gpl292
-rw-r--r--palettes/Wonderfil Polyester.gpl174
-rw-r--r--palettes/Wonderfil Rayon.gpl346
69 files changed, 20330 insertions, 0 deletions
diff --git a/palettes/ARC Polyester.gpl b/palettes/ARC Polyester.gpl
new file mode 100644
index 00000000..a9d2b2cd
--- /dev/null
+++ b/palettes/ARC Polyester.gpl
@@ -0,0 +1,292 @@
+GIMP Palette
+Name: Ink/Stitch: ARC Polyester
+Columns: 4
+# RGB Value Color Name Number
+236 244 251 White 10
+250 176 68 Scholastic 432
+229 100 52 Orange 650
+242 172 179 Pale Pink 305
+194 147 173 Smoky Grape 345
+ 56 64 89 Light Midnight 5553
+ 51 80 138 Imperial Blue 806
+ 0 142 138 Jade Green 447
+ 46 159 117 Pale Jade 1615
+227 196 152 Winter Wheat 1145
+126 92 62 Dark Brown 1545
+155 169 165 Quarry 111
+240 247 248 White 15
+233 146 37 Goldenrod 520
+227 103 50 Orange 134
+227 92 120 Shrimp 315
+167 109 144 Mulberry 347
+ 58 65 79 Dark Grey / Blue 422
+125 171 187 Milky Blue 404
+ 0 153 153 Cyan 443
+ 37 117 72 Jade 992
+201 173 127 Latte 2518
+143 95 69 Rancho Brown 3142
+134 142 140 Platinum 8010
+237 237 210 Light Yellow 1140
+248 149 64 Orange 649
+243 89 47 Tangerine 135
+240 111 140 Light Cerise 313
+131 84 120 Argyle Purple 1323
+ 58 66 75 Dark Navy 423
+ 85 187 200 Capri 446
+174 215 168 Green Ash 947
+ 67 100 72 Teal 995
+197 161 108 Honey 2526
+111 81 67 Medium Brown 859
+141 147 138 Platinum 1713
+240 242 216 Vanilla Ice 811
+229 178 92 Golden Cream 466
+224 93 67 Dark Salmon Pink 526
+255 161 181 Dusty Rose 307
+130 98 139 Light Grape 1313
+168 190 213 Angel Falls 379
+ 78 182 193 Capri 444
+185 222 138 Lettuce Green 984
+152 171 134 Olive Green 962
+182 163 108 Lark 1552
+133 88 55 Dark Brown 841
+136 145 134 Neutral Gray 112
+227 237 207 Light Yellow 828
+197 146 52 Old Gold 652
+221 88 81 Dark Salmon Pink 527
+231 127 157 Wild Orchid 309
+103 64 103 Dark Purple 348
+160 191 215 Blue Baron 380
+ 81 178 187 River Blue 4419
+192 232 124 Lime 985
+122 142 104 Loden Frost 963
+191 155 84 Oak Buff 620
+113 77 61 Brown 1527
+117 126 120 Medium Grey 675
+240 238 204 Glass Green 165
+193 136 47 Medium Orange / Brown 654
+186 70 54 Dark Orange / Brown 528
+167 59 65 Terra Cotta 1240
+ 93 74 110 Steel 398
+144 174 202 Pale Blue 382
+ 0 153 175 Dark Blue / Green 5555
+152 193 115 Medium Green 1619
+166 164 121 Sage Green 653
+206 158 89 Oak Buff 619
+119 104 82 Medium Green / Yellow 5558
+126 137 142 Grey 589
+247 230 185 Almond Oil 627
+174 133 72 Gold 905
+207 76 63 Dark Salmon 3016
+194 71 85 Dusky Pink 190
+ 89 65 74 Dark Brown 362
+144 166 198 Pale Blue 381
+ 36 156 187 Dark Turquoise Blue 445
+127 217 87 Bright Green 1183
+184 198 107 Celery Green 983
+176 148 91 Medium Yellow 843
+115 92 72 Bagby Green 878
+115 127 127 Stormy Sea 115
+244 238 128 Medium Yellow 632
+179 119 60 Wicker 624
+226 140 115 Blush 3014
+185 64 54 Dark Orange / Brown 700
+177 184 211 Ice Blue 383
+127 174 202 Pale Blue / Green 406
+ 0 120 166 Pretty Blue 697
+115 181 78 Medium Green 988
+155 153 85 Olive Green 951
+177 152 75 Faded Brass 842
+104 80 68 Dark Fawn 890
+118 119 124 Medium Grey 585
+250 227 55 Yellow 635
+177 109 70 Wicker 146
+156 87 68 Medium Brown 839
+180 58 57 Dark Orange / Brown 3015
+170 166 198 Pale Violet 388
+168 202 217 Crystal Blue 6137
+ 30 97 106 Deep Atlantic 913
+135 188 166 Dusty Jade Green 961
+159 170 83 Bright Green 950
+209 172 73 Misted Yellow 616
+118 85 71 Medium Brown 888
+109 110 115 Pewter 1716
+248 190 0 Fluo Yellow 763
+186 110 77 Brown 253
+135 74 60 Dark Brown 840
+192 70 66 Dark Salmon Pink 266
+210 195 204 Orchid Leaf 387
+175 203 207 Light Blue / Green 402
+ 72 112 114 Gander Green 1386
+ 82 179 151 Emerald Green 909
+204 184 109 Rattan 982
+186 156 69 Medium Green / Yellow 2519
+106 77 66 Dark Fawn 513
+ 98 127 126 Trellis 966
+247 225 63 Lemon 633
+165 88 58 Medium Brown 255
+148 76 66 Dark Red / Orange 838
+168 61 58 Dark Orange / Brown 187
+169 152 178 Sterling 343
+150 200 217 Moderate Blue 403
+ 67 90 106 Petrol Blue 5556
+ 30 158 137 Tender Teal 109
+156 138 64 Light Green / Yellow 952
+193 185 157 Sand 1147
+ 95 78 64 Dark Fawn 1152
+ 98 136 138 Arctic 965
+247 215 72 Gold Goblet 604
+253 219 185 Opaline 1160
+252 225 209 Rosewater 301
+182 70 71 Terra Cotta 529
+153 144 177 Light Lilac 386
+157 200 214 Aqua Lake 4004
+ 57 98 118 Medium Green / Blue 142
+ 0 140 110 Dark Blue / Green 450
+138 134 74 Medium Green / Yellow 953
+189 185 162 Alfalfa 1141
+104 78 59 Clayrust 858
+108 124 126 Flint Stone 114
+255 210 52 Yellow 419
+245 209 185 Flesh 501
+205 171 153 Peach 830
+154 65 62 Rust 571
+129 116 159 Aster Purple 1324
+118 175 203 Alaskan Blue 5554
+106 135 149 Medium Blue / Grey 541
+ 0 115 83 Medium Green 449
+125 120 66 Olive Green 845
+163 162 142 Flint Gray 1149
+ 81 73 69 Dark Brown 891
+ 86 94 90 Dark Grey 116
+255 197 0 Sunflower 4117
+242 197 173 Bisque 503
+230 207 213 Orchid Ice 376
+155 59 64 Rust 213
+124 104 171 Light Purple 390
+ 96 153 177 Wonder Blue 405
+192 233 218 Bleached Aqua 442
+ 0 139 111 Dark Blue / Green 825
+117 113 68 Dark Green / Yellow 956
+150 139 119 Moon Rock 1520
+ 84 74 68 Dark Brown 892
+ 72 80 82 Granite 247
+245 222 143 Blond 601
+238 197 174 Bisque 502
+255 206 210 Blushing Bride 302
+144 67 74 Dark Brown 531
+102 80 143 Kings Purple 392
+ 57 129 163 Medium Green / Blue 409
+147 212 198 Pale Aqua Green 903
+ 54 125 103 Dark Blue / Green 3325
+ 97 101 62 Olive Drab 955
+168 151 129 Light Brown 4371
+203 209 194 Almost Aqua 101
+ 81 82 80 Granite 117
+255 215 125 Glow 612
+216 162 133 Cinnamon 831
+251 222 214 Rosewater 303
+141 63 67 Dark Rust Red 1241
+ 75 72 132 Purple 1031
+ 0 128 168 Medium Turquoise Blue 2093
+148 211 187 Pale Aqua 904
+ 41 95 74 Green Petal 695
+ 97 96 66 Olive Drab 655
+148 135 117 Moon Rock 836
+198 200 186 Light Green / Yellow 5829
+ 59 60 59 Black 20
+238 217 134 Pale Yellow / Gold 613
+190 135 109 Tawny Birch 832
+246 202 213 Pink Bazaar 304
+131 68 83 Dark Brown 2250
+ 83 85 153 Medium Purple 1331
+ 67 126 176 Medium Blue 809
+ 62 173 158 Grizzly Turquoise 906
+207 226 189 Ambrosia 945
+ 76 91 65 Medium Green / Yellow 240
+138 123 107 Pine Bark 873
+187 195 181 Palm Leaf 829
+255 201 76 Cornsilk 42
+241 206 88 Primrose Yellow 605
+255 190 172 Flesh Pink 504
+233 176 186 Light Melon 306
+115 59 61 Sepia 1243
+ 67 111 157 Cornflower 385
+ 55 112 164 Medium Blue 1163
+ 91 185 169 Aqua Green 907
+214 225 182 Lime Cream 944
+177 153 131 Fawn 819
+120 118 104 Mushroom 118
+208 210 204 Light Green 5559
+241 255 82 Gold / Yellow 21
+248 210 114 Daffodil 602
+253 174 153 Salmon 505
+223 152 181 Pink 321
+117 71 79 Dark Purple 363
+ 55 73 124 Medium Purple 2031
+ 62 105 156 Cornflower 417
+ 46 165 155 Grizzly Turquoise 138
+ 64 155 71 Sage 5557
+217 193 157 Pale Peach 818
+185 163 129 Cane 628
+181 191 184 Winter Sage 1708
+184 81 110 Dark Pink 54
+251 191 73 Scholastic 286
+238 153 142 Salmon 506
+189 83 121 Dark Pink 332
+108 62 71 Dark Purple 216
+ 59 72 109 Ash 5550
+ 0 102 153 Danish Teal 413
+ 0 135 122 Medium Green / Blue 4627
+ 53 143 72 Dark Green 990
+210 192 149 Taupe 815
+176 138 87 Medium Yellow 621
+192 203 198 Ballad Blue 1707
+255 118 95 Persimmon 47
+226 180 63 Mustard Yellow 609
+250 166 129 Coral Reef 508
+183 82 122 Dark Pink 325
+106 60 74 Dark Purple 361
+ 55 77 112 Ash 5551
+ 26 102 144 Medium Blue 104
+ 87 120 104 Gander Green 455
+ 0 139 71 Emerald 777
+199 186 154 Gravel 1148
+159 138 103 Kelp 412
+165 176 171 Aqua Gray 1710
+255 233 98 Star Gold 33
+246 188 58 Yellow Gold 641
+227 123 85 Copper 525
+203 105 143 Passion Pink 324
+197 155 147 Adobe Rose 862
+ 51 76 105 Dark Navy 415
+ 30 96 149 Dark Royal Blue 4453
+ 67 74 49 Dark Bottle Green 448
+ 0 131 64 Green 317
+220 204 168 Sea Mist 814
+120 97 69 Bagby Green 857
+174 185 182 Pearl Blue 102
+255 133 144 Azalea 46
+244 178 69 Amber 642
+234 129 76 Gold 3001
+177 64 91 Dusky Pink 333
+170 123 114 Nostalgia Rose 864
+ 61 67 91 Light Midnight 416
+ 32 99 145 Medium Blue 414
+ 48 85 79 Enchanted Sea 4735
+ 49 135 87 Celtics Green 451
+234 222 188 Cream 812
+170 126 96 Fawn 833
+150 158 156 Dark Grey 588
+255 185 83 Mimosa 43
+252 163 59 Orange 646
+233 108 50 Golden Brown 651
+157 61 74 Terra Cotta 530
+159 110 99 Orange / Brown 867
+ 62 66 77 Dark Navy 5552
+ 48 108 166 Medium Blue 1423
+ 0 147 142 Peppermint 688
+ 83 174 121 Green 949
+211 200 165 Light Green / Yellow 1146
+133 102 72 Medium Brown 854
+178 191 189 Surf Spray 107
+150 232 69 Bright Green 32
diff --git a/palettes/ARC Rayon.gpl b/palettes/ARC Rayon.gpl
new file mode 100644
index 00000000..909aebb2
--- /dev/null
+++ b/palettes/ARC Rayon.gpl
@@ -0,0 +1,292 @@
+GIMP Palette
+Name: Ink/Stitch: ARC Rayon
+Columns: 4
+# RGB Value Color Name Number
+ 66 69 73 Dark Navy 920
+232 170 67 Amber 882
+ 48 154 148 Tender Teal 691
+ 96 59 68 Intense Maroon 331
+175 193 119 Nile 791
+231 190 165 Evening Sand 601
+ 73 61 58 Black Chrome 880
+ 72 79 65 Dark Grey / Green 303
+245 224 199 Aspen White 599
+163 190 190 Canal Blue 380
+196 212 201 Pale Blue 820
+244 252 253 White 15
+ 66 70 77 Dark Navy 921
+255 182 37 Golden Lights 764
+ 0 135 121 Isle Green 157
+205 147 176 Violet Toule 640
+142 157 78 Medium Green / Yellow 793
+242 156 125 Peach Pink 607
+ 89 73 65 Dark Brown 354
+ 77 94 83 Kahki Green 245
+236 211 202 Chalk 742
+151 186 199 Pale Blue 682
+170 195 201 Aqualine 822
+234 245 253 White 10
+ 56 63 79 Dark Grey / Blue 120
+255 200 85 Cornsilk 763
+ 0 169 134 Peppermint 676
+226 197 209 Light Pink 376
+ 68 102 82 Kahki Green 695
+164 81 72 Dark Red / Orange 572
+122 92 69 Medium Brown 878
+ 56 88 78 Enchanted Sea 324
+235 133 149 Light Orange 713
+ 98 139 154 Dull Blue 783
+112 147 164 Medium Blue 453
+197 202 191 Gray Violet 580
+ 58 72 94 Dark Blue / Green 218
+245 243 195 Celery 662
+ 59 196 160 Peppermint 637
+112 64 106 Dark Purple 745
+ 98 148 89 Holly Green 320
+167 85 75 Medium Brown 260
+128 111 92 Medium Green / Yellow 355
+ 55 114 109 Dark Green / Blue 185
+133 71 69 Dark Brown 333
+ 73 97 121 Dark Grey / Blue 544
+ 92 125 144 Slate Grey 540
+194 200 189 Pale Grey 581
+ 74 84 102 Petrol Blue 123
+229 223 171 Light Yellow / Orange 667
+138 222 208 Seafrost 681
+167 71 105 Medium Purple 215
+133 171 85 Medium Green / Yellow 690
+188 102 81 Faded Rose 258
+ 87 71 61 Dark Brown 613
+ 62 108 98 Dark Green 563
+108 63 70 Sepia 416
+ 70 104 136 Petrol Blue 142
+ 84 102 115 Grey 381
+169 179 172 Traditional Gray 582
+ 54 94 148 Medium Purple 808
+246 232 174 Tusk 288
+131 219 190 Tropical Wave 679
+225 130 163 Pink 274
+145 183 114 Medium Green 312
+162 87 65 Medium Brown 255
+ 71 64 61 Black Chrome 879
+156 199 155 Hemlock 683
+244 178 186 Candy Pink 670
+ 74 93 106 Dark Grey / Blue 541
+ 79 91 95 Dark Grey / Blue 542
+160 169 164 Quarry 118
+171 190 204 Cashmere Blue 103
+245 235 189 Transparent Yellow 665
+179 232 207 Mint 635
+231 189 206 Light Pink 659
+134 188 122 Medium Green 315
+165 98 71 Brown 256
+175 138 108 Tawny Birch 620
+152 175 144 Moss 617
+233 176 179 Salmon 327
+ 71 71 103 Petrol Blue 217
+133 154 180 Medium Blue / Grey 660
+165 172 168 Aqua Gray 588
+102 128 160 Limoges Blue 272
+233 218 162 Banana Crepe 285
+ 93 164 156 Medium Green / Blue 138
+243 217 218 Light Pink 710
+146 183 110 Medium Green 311
+193 131 62 Medium Orange / Brown 384
+184 164 136 Pale Orange 626
+114 135 123 Cloudy Jade 363
+241 199 196 Pink Mist 611
+ 59 65 84 Dark Grey / Blue 122
+ 85 102 141 Medium Blue 389
+134 136 126 Dark Green 243
+ 62 95 149 Slate Blue 806
+239 211 43 Pale Beige 219
+ 49 134 122 Jade 110
+204 163 186 Lilac Pink 639
+191 231 144 Green Dust 537
+195 134 70 Sunburst 387
+177 160 130 Twill 600
+ 77 94 83 Kahki Green 364
+230 194 178 Peach Whip 352
+175 183 201 Medium Grey 815
+ 68 79 125 Grey / Blue 366
+101 110 107 Metal 675
+ 44 92 132 Imperial Blue 809
+251 226 146 Popcorn 661
+ 49 85 78 Enchanted Sea 129
+194 134 168 Smoky Grape 644
+ 96 203 131 Pale Green 634
+254 184 113 Buff Orange 290
+174 149 115 Beige 412
+ 85 106 80 Water Lilly 240
+121 65 72 Dark Brown 216
+111 111 150 Dusted Peri 301
+ 65 75 112 Ash 391
+ 99 114 115 Trooper 244
+ 49 103 143 Medium Blue 104
+255 202 87 Cornsilk 663
+ 90 131 132 Pale Green / Blue 385
+214 105 153 Hot Pink 261
+ 0 179 130 Medium Green / Blue 638
+251 214 158 New Gold 338
+181 152 114 Beige 628
+110 123 76 Lt. Olive 692
+105 60 62 Sepia 330
+145 139 176 Persian Violet 388
+117 145 134 Olive 362
+106 109 107 Steel Gray 677
+ 95 134 150 Dull Blue 539
+255 185 51 Medium Orange 664
+213 239 220 Light Blue 368
+200 84 133 Medium Pink 263
+ 92 195 153 Medium Green 630
+237 177 92 Chamois 466
+166 146 120 Almondine 394
+186 192 145 Gravel 619
+244 209 211 Light Pink 705
+133 125 165 Dark Lilac 817
+ 59 98 103 Dark Blue / Green 673
+125 135 135 Lead 589
+112 155 174 Delphinium Blue 785
+253 163 57 Orange 432
+ 91 188 166 Aqua Green 671
+212 84 131 Medium Pink 259
+ 0 144 83 Medium Green 317
+214 129 68 Sunburst 766
+125 103 81 Medium Brown 877
+178 178 143 Eucalyptus 618
+246 215 199 Crystal Pink 707
+198 184 202 Purple Heather 641
+ 47 98 106 Dark Blue / Green 689
+137 141 140 Platinum 678
+ 86 144 175 Blue 402
+237 184 70 Yellow / Gold 286
+ 71 157 152 Light Aqua 687
+175 74 82 Terra Cotta 188
+ 92 120 70 Moss Green 722
+255 140 69 Golden Poppy 521
+206 194 166 Pale Gray Green 830
+ 71 82 67 Dark Grey / Green 650
+237 184 156 Peach 605
+160 139 172 Light Lilac 642
+ 0 115 133 Dark Turquoise Blue 126
+147 142 141 Silver Moon 672
+ 0 101 156 Dark Blue 807
+245 235 91 Daffodil 568
+ 30 112 95 Green Forest 307
+171 59 61 Terra Cotta 187
+ 70 131 69 Dark Green 538
+230 101 64 Orange 519
+233 215 174 Pale Peach 627
+ 85 81 55 Dark Green / Grey 755
+240 156 149 Salmon 708
+142 104 147 Purple Haze 647
+ 55 84 92 Enchanted Sea 382
+187 187 173 Skylight 585
+ 0 128 172 Medium Turquoise Blue 697
+243 243 154 Mustard 566
+ 0 126 126 Light Green / Blue 688
+206 64 58 Dark Salmon Pink 925
+ 66 123 70 Dark Green 560
+237 116 74 Orange Glow 524
+205 181 132 Light Brown 623
+ 88 82 55 Dark Green / Grey 655
+237 145 142 Light Orange 732
+162 129 158 Regal Orchid 507
+ 66 106 115 Medium Green / Blue 386
+181 178 155 Gray 674
+ 0 142 173 Medium Turquoise Blue 608
+253 218 109 Snapdragon 289
+ 44 200 185 Peppermint 693
+235 133 152 Light Orange 614
+153 222 165 Green Ash 636
+233 121 102 Medium Orange 632
+232 230 201 Glass Green 828
+ 82 84 62 Dark Grey / Green 238
+ 84 81 133 Storm Blue 306
+171 117 140 Valerian 323
+ 63 95 86 Dark Jade Green 242
+179 182 172 Highrise 587
+ 0 152 189 Blue / Green 176
+231 222 160 Straw Yellow 287
+ 96 212 218 Light Blue / Green 269
+235 181 194 Lilac Sachet 575
+207 219 201 Light Blue Green 821
+248 149 58 Orange 520
+240 240 216 Vanilla Ice 100
+ 88 96 71 Medium Green / Yellow 235
+137 126 140 Penguin Grey 837
+159 97 110 Mellow Mauve 550
+208 172 121 Tan 404
+144 139 117 Spanish Olive 591
+147 202 204 Pale Aqua Green 684
+245 236 202 Vanilla 856
+ 0 198 208 Aquamarine 680
+132 71 87 Dark Brown 399
+ 0 114 91 Alpine Teal 534
+242 136 75 Autumn Sunset 523
+233 222 189 Cream 857
+129 126 83 Medium Green / Yellow 237
+114 91 141 Veronica Violet 367
+168 112 119 Nostalgia Rose 586
+192 145 105 Light Bronze 195
+148 148 133 Pale / Grey 592
+157 201 210 Aqua Lake 543
+253 221 99 Star Gold 419
+ 0 183 199 Aquamarine 268
+206 69 67 Dark Salmon Pink 266
+ 0 125 96 Jade 776
+243 148 99 Cadmium Orange 522
+216 189 154 Pale Peach 555
+138 129 76 Medium Green / Yellow 753
+ 94 79 117 Steel 652
+171 129 132 Light Purple 325
+173 120 68 Wicker 624
+123 119 111 Charcoal 436
+116 180 193 Milky Blue 696
+228 188 64 Mustard Yellow 625
+ 0 181 198 Aquamarine 267
+200 72 77 Dark Salmon 236
+ 0 178 147 Bluestone 737
+245 171 138 Flamingo 606
+212 174 123 Tan 403
+176 157 91 Pale Green / Yellow 754
+ 98 86 125 Velvet Morning 309
+179 150 139 Fawn 706
+148 106 75 Medium Brown 395
+102 98 86 Dark Grey 593
+ 0 131 174 Medium Turquoise Blue 177
+213 172 45 Medium Yellow 396
+ 0 151 168 Dark Blue / Green 271
+219 83 68 Dark Salmon Pink 590
+ 58 122 79 Dark Green 557
+176 111 92 Canyon Rose 254
+223 181 120 New Wheat 405
+167 168 129 Sage Green 234
+100 106 154 Slate Blue 305
+183 92 111 Red Violet 214
+148 93 61 Medium Brown 146
+ 80 83 81 Granite 247
+ 58 122 159 Medium Blue 784
+210 172 45 Medium Yellow 579
+ 78 151 142 Sea Blue 319
+173 75 72 Terra Cotta 571
+ 49 109 72 Tropical Green 536
+159 91 75 Brown 257
+148 108 67 Medium Brown 343
+181 197 129 Nile 790
+134 130 172 Dark Lilac 816
+161 71 86 Terra Cotta 335
+116 83 68 Medium Brown 345
+ 75 81 82 Granite 246
+ 81 140 164 Dale Blue 270
+196 150 78 Oak Buff 401
+ 14 161 144 Parrot 109
+147 66 64 Dark Rust Red 213
+ 31 115 85 Green Forest 535
+151 84 63 Medium Brown 512
+142 105 74 Toast 144
+ 93 113 68 Olive Drab 239
+100 119 156 Slate Blue 805
+156 78 94 Medium Pink 334
+103 77 62 Clayrust 145
+ 56 57 56 Black 20
diff --git a/palettes/Admelody Polyester.gpl b/palettes/Admelody Polyester.gpl
new file mode 100644
index 00000000..1bad74a3
--- /dev/null
+++ b/palettes/Admelody Polyester.gpl
@@ -0,0 +1,324 @@
+GIMP Palette
+Name: Ink/Stitch: Admelody Polyester
+Columns: 4
+# RGB Value Color Name Number
+255 187 193 Powder Pink 6001
+252 151 158 Salmon Rose 6002
+182 66 75 Geranium 6003
+207 58 64 Hibiscus 6004
+223 45 52 Fiery Red 6005
+226 77 103 Calypso Coral 6006
+206 47 82 Teaberry 6007
+155 33 60 Barberry 6008
+167 44 80 Rose Red 6009
+171 49 73 Raspberry 6010
+126 23 42 Crimson 6011
+250 156 195 Candy Pink 6012
+207 91 144 Carmine Rose 6013
+231 106 148 Camellia Rose 6014
+169 38 94 Beetroot Purple 6015
+166 44 102 Fuchsia Purple 6016
+113 33 75 Baton Rouge 6017
+197 61 153 Raspberry Rose 6018
+147 47 119 Fuchsia Red 6019
+ 95 38 92 Hollyhock 6020
+254 206 221 Blushing Bride 6021
+255 188 204 Quartz Pink 6022
+255 150 174 Pink Lemonade 6023
+194 109 128 Rapture Rose 6024
+140 70 91 Carmine 6025
+ 92 35 56 Beet Red 6026
+ 85 33 56 Anemone 6027
+148 116 140 Orchid Haze 6028
+ 74 39 70 Phlox 6029
+ 82 49 76 Purple Passion 6030
+ 60 40 55 Deep Purple 6031
+ 52 37 45 Prune Purple 6032
+254 216 214 Pink Dogwood 6033
+233 195 186 Creole Pink 6034
+187 143 145 Pale Mauve 6035
+123 76 72 Chutney 6036
+112 87 90 Mellow Mauve 6037
+ 91 60 59 Mahogany 6038
+ 82 39 32 Henna 6039
+ 59 44 43 Deep Mahogany 6040
+222 106 0 Flame Orange 6041
+230 96 10 Orange Peel 6042
+221 75 13 Vermillion Orange 6043
+212 57 11 Spicy Orange 6044
+173 42 21 Mandarin Red 6045
+171 30 29 High Risk Red 6046
+170 35 36 Flame Scarlet 6047
+151 19 27 Aurora Red 6048
+133 31 34 Formula One 6049
+255 170 161 Apricot Blush 6050
+247 136 118 Peach Amber 6051
+223 107 102 Georgia Peach 6052
+194 78 61 Emberglow 6053
+148 50 45 Paprika 6054
+115 34 33 Scarlet 6055
+102 29 33 Tango Red 6056
+119 33 44 Red Rust 6057
+ 96 35 45 Deep Claret 6058
+104 33 53 Red Bud 6059
+111 42 58 Earth Red 6060
+252 203 169 Pale Peach 6061
+250 204 176 Spanish Villa 6062
+249 170 146 Peach Nectar 6063
+235 149 125 Shrimp 6064
+242 116 78 Fresh Salmon 6065
+213 82 37 Sunset 6066
+148 49 32 Red Clay 6067
+119 47 27 Burnt Ochre 6068
+114 52 48 Cinnabar 6069
+185 151 126 Pale Tan 6070
+174 135 102 Strawberry Pink 6071
+102 54 37 Ginger Bread 6072
+ 85 43 30 Arabian Spice 6073
+ 98 65 51 Tortoise Shell 6074
+ 69 47 37 Friar Brown 6075
+255 180 129 Peach Nougat 6076
+174 100 52 Butterum 6077
+175 75 23 Caramel 6078
+144 74 39 Rust 6079
+138 64 38 Amberglow 6080
+223 164 48 Mimosa 6081
+193 133 39 Arrowwood 6082
+186 119 13 Golden Yellow 6083
+214 133 36 Artisa Gold 6084
+245 141 0 Citrus 6085
+249 147 0 Old Gold 6086
+240 153 68 Marigold 6087
+211 119 17 Radiant Yellow 6088
+231 165 90 Flax 6089
+169 102 29 Inca Gold 6090
+124 80 33 Buckthorn Brown 6091
+122 72 34 Glazed Ginger 6092
+110 78 51 Chipmunk 6093
+ 91 61 35 Monks Robe 6094
+208 168 94 Golden Tan 6095
+190 164 107 Parsnip 6096
+145 129 84 Willow 6097
+159 132 76 Fall Leaf 6098
