| Age | Commit message (Collapse) | Author | |
|---|---|---|---|
| 2020-04-25 | Namespaced Attributes (#657) | Kaalleen | |
| 2020-03-18 | avoid infinite recursion | Lex Neva | |
| 2020-03-18 | avoid math domain error | Lex Neva | |
| 2020-03-16 | handle self-intersecting paths in convert to satin | Lex Neva | |
| 2019-03-06 | keep color when convert to satin column | Kaalleen | |
| 2019-02-16 | fix style | Lex Neva | |
| 2018-08-21 | pyflakes fixes | Lex Neva | |
| 2018-08-21 | autopep8 | Lex Neva | |
| 2018-08-11 | get rid of superfluous scipy reference | Lex Neva | |
| 2018-07-31 | work around shapely weirdness for closed paths | Lex Neva | |
| 2018-07-31 | use line join style defined in SVG | Lex Neva | |
| 2018-07-30 | fix handling of self-intersection | Lex Neva | |
| 2018-07-30 | add documentation | Lex Neva | |
| 2018-07-30 | choose better rung positions | Lex Neva | |
| 2018-07-30 | convert to satin extension | Lex Neva | |
